Performance Range
Capacity | : | up to 2850 gpm |
Head | : | up to 950 kPa |
Pressure | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | up to 500 kW |
Armstrong Fluid Technology expertise in fluid flow, heat transfer, variable speed, and demand-based control. This product is also known for its excellence in design, engineering, and manufacturing of efficient fluid-flow equipment.
Centrifugal End Suction
Performance Range
Capacity | : | up to 2850 gpm |
Head | : | up to 950 kPa |
Pressure | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | up to 500 kW |
Vertical In Line
Performance Range
Capacity | : |
|
Head | : | up to 160 m |
Pressure | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | 0.75 kW to 900 kW |
Vertical In Line
Performance Range
Capacity | : | up to 400 gpm |
Head | : | up to 275 m |
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | 0.37 kW to 37 kW |
Vertical In Line
Performance Range
Capacity | : | up to 2000 gpm (450 m3/h) |
Pressure | : | up to 22 bar |
Material | : | Piping – Stainless Steel 304 Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | up to 250 hp (185 kW) |
Horizontal Split Case
Performance Range
Capacity | : | up to 7000 gpm |
Head | : | up to 180 m |
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | 1.1 kW to 400 kW |
Not sure which product is for you? Worry not, for every question is welcomed!