Performance Range
Capacity | : | up to 2500 gpm (9500 Lpm) |
Head | : | up to 200 m |
Pressure | : | up to 16 – 20 bar |
Material | : | Cast Iron, Bronze, Carbon Steel. |
Armstrong Fluid Technology expertise in fluid flow, heat transfer, variable speed, and demand-based control. This product is also known for its excellence in design, engineering, and manufacturing of efficient fluid-flow equipment.
Performance Range
Capacity | : | up to 2500 gpm (9500 Lpm) |
Head | : | up to 200 m |
Pressure | : | up to 16 – 20 bar |
Material | : | Cast Iron, Bronze, Carbon Steel. |
Performance Range
Capacity | : |
|
Head | : | up to 232 psi |
Performance Range
Capacity | : | up to 2850 gpm |
Head | : | up to 950 kPa |
Pressure | : |
|
Material | : | Cast Iron, Bronze/Iron, Stainless Steel. |
Power | : | up to 500 kW |
Performance Range
Capacity | : |
|
Head | : | up to 150 m |
Pressure | : |
|
Material | : | Cast Iron, Bronze, Stainless Steel. |
Not sure which product is for you? Worry not, for every question is welcomed!