Performance Range
Capacity | : |
|
Head | : |
|
Temperature | : |
|
Speed | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | up to 110 kW |
Rajawali’s signature product, Raddyant, provides various pump product lines ranging from plumbing, HVAC, and fire fighting pumps. Raddyant is also the best centrifugal pump in Indonesia and is certified by NFPA (National Fire Protection Association).
Centrifugal End Suction
Performance Range
Capacity | : |
|
Head | : |
|
Temperature | : |
|
Speed | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : | up to 110 kW |
Vertical In Line
Performance Range
Capacity | : |
|
Head | : |
|
Temperature | : |
|
Speed | : |
|
Material | : | Cast Iron, Ductile Cast Iron, Stainless Steel. |
Power | : |
|
Vertical In Line
Performance Range
Capacity | : |
|
Head | : | 8 – 150m |
Temperature | : | up to 85 C (standard) |
Speed | : |
|
Material
Horizontal Split Case
Performance Range
Capacity | : |
|
Head | : |
|
Temperature | : |
|
Speed | : |
|
Material
Horizontal Split Case
Performance Range
Capacity | : |
|
Head | : |
|
Temperature | : |
|
Speed | : | 2900/3500 rpm |
Power | : |
|
Horizontal Split Case
Performance Range
Capacity | : | 22-16236 m3/h |
Head | : | 7 – 300m |
Temperature | : | (-20) – 200 C |
Speed | : |
|
Solid Parameter | : | <80mg/l |
Material
Not sure which product is for you? Worry not, for every question is welcomed!