Performance Range
Power | : | 0,75 kW up to 5 kW |
Head | : | 10 m |
Discharge | : | 50 mm |
Max Liquid Density | : | 1,2×103 Kg/m3 |
Max Liquid Temperature | : | up to 40 C |
Armstrong Fluid Technology expertise in fluid flow, heat transfer, variable speed, and demand-based control. This product is also known for its excellence in design, engineering, and manufacturing of efficient fluid-flow equipment.
Performance Range
Power | : | 0,75 kW up to 5 kW |
Head | : | 10 m |
Discharge | : | 50 mm |
Max Liquid Density | : | 1,2×103 Kg/m3 |
Max Liquid Temperature | : | up to 40 C |
Not sure which product is for you? Worry not, for every question is welcomed!