Performance Range
DN 15 / DN 20
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : |
|
Pipe Connection | : |
|
Flow Charateristic | : | A-AB, equal percentage |
Leakage Rate | : | Leakage rate A, tight (EN 12266-1) |
Belimo optimizes building technology with transparent energy monitoring and zero leakage. Each product is designed to be resilient and meet the HVAC and commercial application needs, enhancing your living and working experience the moment after its installation.
Performance Range
DN 15 / DN 20
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : |
|
Pipe Connection | : |
|
Flow Charateristic | : | A-AB, equal percentage |
Leakage Rate | : | Leakage rate A, tight (EN 12266-1) |
Performance Range
DN 15 / DN 20
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : |
|
Flow Charateristic | : | A-AB, equal percentage |
Leakage Rate | : | Leakage rate A, tight (EN 12266-1) |
Performance Range
DN 65 – 150
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : | –10…120 °C |
Pipe Connection | : |
|
Flow Charateristic | : | Equal percentage (acc. to VDI/VDE 2178) Can be switched to linear |
Leakage Rate | : | A, air bubble tight (EN 12266-1) |
Vmax | : | Freely adjustable 30… 100% of Vnom |
Completely parameterisable by means of integrated web server
Optional with connection to the Belimo Cloud
Sensor-operated fl ow rate or power control
Delta-T manager for optimum differential temperature
Performance Range
DN 65 – 150
Medium Temperature | : | –5…100 °C |
Pipe Connection | : | Flange PN 16 |
Flow Charateristic | : | A-AB, equal percentage |
Leakage Rate | : | Leakage rate A, tight (EN 12266-1) |
Performance Range
Stainless steel globe valves for special applications Flange / 150 °C / PN 16
Stainless steel globe valves for special applications Flange / 180 °C / PN 25
DN 65 – 150
Medium Temperature | : |
|
Pipe Connection | : | Flange PN 16 (ISO 7005-2) |
Flow Charateristic | : | A-AB equal percentage / B-AB linear |
Leakage Rate | : | Control path and bypass 0.02% of kvs value |
Media | : |
|
Performance Range
DN 25 – 300
DN 350 – 600
Range of use | : | Closed and open water circuit (pH > 7) |
Medium Temperature | : | –20…120 °C |
Pipe Connection | : |
|
Leakage Rate | : | Control path and bypass 0.02% of kvs value |
PN 6, 10, 16 | : | DN 25 – 300 wafer types |
PN 10, 16 | : | DN 25 – 150 lug types With wafer type fl anges BV type BV type |
PN 16 | : | DN 200 – 300 |
Performance Range
DN 15 – 25
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : |
|
Pipe Connection | : |
|
Performance Range
DN 15 – 25
Range of use | : | Closed water circuit (pH > 7) |
Medium Temperature | : |
|
Pipe Connection | : |
|
Not sure which product is for you? Worry not, for every question is welcomed!